The following issues are freely available with online full-text content
2020
2019
- Volume 14 Number 1 (Jan. 2019)
- Volume 14 Number 2 (Feb. 2019)
- Volume 14 Number 3 (Mar. 2019)
- Volume 14 Number 4 (Apr. 2019)
- Volume 14 Number 5 (May. 2019)
- Volume 14 Number 6 (Jun. 2019)
- Volume 14 Number 7 (Jul. 2019)
- Volume 14 Number 8 (Aug. 2019)
- Volume 14 Number 9 (Sep. 2019)
- Volume 14 Number 10 (Oct. 2019)
- Volume 14 Number 11 (Nov. 2019)
- Volume 14 Number 12 (Dec. 2019)
2018
- Volume 13 Number 1 (Jan. 2018)
- Volume 13 Number 2 (Feb. 2018)
- Volume 13 Number 3 (Mar. 2018)
- Volume 13 Number 4 (Apr. 2018)
- Volume 13 Number 5 (May 2018)
- Volume 13 Number 6 (Jun. 2018)
- Volume 13 Number 7 (Jul. 2018)
- Volume 13 Number 8 (Aug. 2018)
- Volume 13 Number 9 (Sep. 2018)
- Volume 13 Number 10 (Oct. 2018)
- Volume 13 Number 11 (Nov. 2018)
- Volume 13 Number 12 (Dec. 2018)
2017
- Volume 12 Number 1 (Jan. 2017)
- Volume 12 Number 2 (Mar. 2017)
- Volume 12 Number 3 (May 2017)
- Volume 12 Number 4 (Jul. 2017)
- Volume 12 Number 5 (Sep. 2017)
- Volume 12 Number 6 (Nov. 2017)
2016
- Volume 11 Number 1 (Jan. 2016)
- Volume 11 Number 2 (Mar. 2016)
- Volume 11 Number 3 (May 2016)
- Volume 11 Number 4 (Jul. 2016)
- Volume 11 Number 5 (Sep. 2016)
- Volume 11 Number 6 (Nov. 2016)
2015
- Volume 10 Number 1 (Jan. 2015)
- Volume 10 Number 2 (Mar. 2015)
- Volume 10 Number 3 (May 2015)
- Volume 10 Number 4 (July 2015)
- Volume 10 Number 5 (Sep. 2015)
- Volume 10 Number 6 (Nov. 2015)
2014
- Volume 9 Number 1 (Jan. 2014)
- Volume 9 Number 2 (Feb. 2014)
- Volume 9 Number 3 (Mar. 2014)
- Volume 9 Number 4 (Apr. 2014)
- Volume 9 Number 5 (May 2014)
- Volume 9 Number 6 (Jun. 2014)
- Volume 9 Number 7 (Jul. 2014)
- Volume 9 Number 8 (Aug. 2014)
- Volume 9 Number 9 (Sep. 2014)
- Volume 9 Number 10 (Oct. 2014)
- Volume 9 Number 11 (Nov. 2014)
- Volume 9 Number 12 (Dec. 2014)
2013
- Volume 8 Number 1 (Jan. 2013)
- Volume 8 Number 2 (Feb. 2013)
- Volume 8 Number 3 (Mar. 2013)
- Volume 8 Number 4 (Apr. 2013)
- Volume 8 Number 5 (May 2013)
- Volume 8 Number 6 (Jun. 2013)
- Volume 8 Number 7 (Jul. 2013)
- Volume 8 Number 8 (Aug. 2013)
- Volume 8 Number 9 (Sep. 2013)
- Volume 8 Number 10 (Oct. 2013)
- Volume 8 Number 11 (Nov. 2013)
- Volume 8 Number 12 (Dec. 2013)
2012
- Volume 7 Number 1 (Jan. 2012)
- Volume 7 Number 2 (Feb. 2012)
- Volume 7 Number 3 (Mar. 2012)
- Volume 7 Number 4 (Apri. 2012)
- Volume 7 Number 5 (May 2012)
- Volume 7 Number 6 (Jun. 2012)
- Volume 7 Number 7 (Jul. 2012)
- Volume 7 Number 8 (Aug. 2012)
- Volume 7 Number 9 (Sep. 2012)
- Volume 7 Number 10 (Oct. 2012)
- Volume 7 Number 11 (Nov. 2012)
- Volume 7 Number 12 (Dec. 2012)
2011
- Volume 6 Number 1 (Jan. 2011)
- Volume 6 Number 2 (Feb. 2011)
- Volume 6 Number 3 (Mar. 2011)
- Volume 6 Number 4 (Apr. 2011)
- Volume 6 Number 5 (May 2011)
- Volume 6 Number 6 (Jun. 2011)
- Volume 6 Number 7 (Jul. 2011)
- Volume 6 Number 8 (Aug. 2011)
- Volume 6 Number 9 (Sep. 2011)
- Volume 6 Number 10 (Oct. 2011)
- Volume 6 Number 11 (Nov. 2011)
- Volume 6 Number 12 (Dec. 2011)
2010
- Volume 5 Number 1 (Jan. 2010)
- Volume 5 Number 2 (Feb. 2010)
- Volume 5 Number 3 (Mar. 2010)
- Volume 5 Number 4 (Apr. 2010)
- Volume 5 Number 5 (May 2010)
- Volume 5 Number 6 (Jun. 2010)
- Volume 5 Number 7 (Jul. 2010)
- Volume 5 Number 8 (Aug. 2010)
- Volume 5 Number 9 (Sep. 2010)
- Volume 5 Number 10 (Oct. 2010)
- Volume 5 Number 11 (Nov. 2010)
- Volume 5 Number 12 (Dec. 2010)
2009
- Volume 4 Number 1 (Jan. 2009)
- Volume 4 Number 2 (Feb. 2009)
- Volume 4 Number 3 (Mar. 2009)
- Volume 4 Number 4 (Apr. 2009)
- Volume 4 Number 5 (May 2009)
- Volume 4 Number 6 (Jun. 2009)
- Volume 4 Number 7 (Jul. 2009)
- Volume 4 Number 8 (Aug. 2009)
- Volume 4 Number 9 (Sep. 2009)
- Volume 4 Number 10 (Oct. 2009)
- Volume 4 Number 11 (Nov. 2009)
- Volume 4 Number 12 (Dec. 2009)
2008
- Volume 3 Number 1 (Jan. 2008)
- Volume 3 Number 2 (Feb. 2008)
- Volume 3 Number 4 (Apr. 2008)
- Volume 3 Number 5 (May 2008)
- Volume 3 Number 6 (Jun. 2008)
- Volume 3 Number 7 (Jul. 2008)
- Volume 3 Number 8 (Aug. 2008)
- Volume 3 Number 9 (Sep. 2008)
- Volume 3 Number 10 (Oct. 2008)
- Volume 3 Number 11 (Nov. 2008)
- Volume 3 Number 12 (Dec. 2008)
2007
- Volume 2 Number 1 (Feb. 2007)
- Volume 2 Number 2 (Apr. 2007)
- Volume 2 Number 3 (May 2007)
- Volume 2 Number 4 (Jun. 2007)
- Volume 2 Number 5 (Jul 2007)
- Volume 2 Number 6 (Aug. 2007)
- Volume 2 Number 7 (Sep. 2007)
- Volume 2 Number 8 (Oct. 2007)
- Volume 2 Number 9 (Nov. 2007)
- Volume 2 Number 10 (Dec. 2007)
2006
General Information
ISSN: 1796-203X
Abbreviated Title: J.Comput.
Frequency: Bimonthly
Abbreviated Title: J.Comput.
Frequency: Bimonthly
Editor-in-Chief: Prof. Liansheng Tan
Executive Editor: Ms. Nina Lee
Abstracting/ Indexing: DBLP, EBSCO, ProQuest, INSPEC, ULRICH's Periodicals Directory, WorldCat,etc
E-mail: jcp@iap.org
-
Nov 14, 2019 News!
Vol 14, No 11 has been published with online version [Click]
-
Mar 20, 2020 News!
Vol 15, No 2 has been published with online version [Click]
-
Dec 16, 2019 News!
Vol 14, No 12 has been published with online version [Click]
-
Sep 16, 2019 News!
Vol 14, No 9 has been published with online version [Click]
-
Aug 16, 2019 News!
Vol 14, No 8 has been published with online version [Click]
- Read more>>